Part Status | Active |
---|---|
Pressure Type | Differential |
Operating Pressure | ±0.29 PSI (±2 kPa) |
Output Type | Analog Voltage |
Output | 0.5 V ~ 4.5 V |
Accuracy | ±5% |
Voltage - Supply | 4.75 V ~ 5.25 V |
Port Size | Male - 0.13" (3.3mm) Tube, Dual |
Port Style | Barbed |
Features | Temperature Compensated |
Termination Style | PCB |
Maximum Pressure | ±10.88 PSI (±75 kPa) |
Operating Temperature | 10°C ~ 60°C |
Package / Case | 8-SMD Module |
Copyright © 2016 SHENZHEN GUANGFASHENG TECHNOLOGY CO,LTD. All Rights Reserved